Treatment | Price |
Exam | £39.00 |
New Patient Exam | £60.00 |
Emergency Appointment | £60.00 |
Single Hygienist Visit | £65.00 |
Double Hygienist Visit | £126.00 |
Saturday Hygienist Visit | £67.00 |
Xray | £15.00 |
OPG | £37.50 |
CBCT | £97.50 |
Fillings | |
Amalgam Filling | From £78.00 |
Small Composite Filling | From £95.00 |
Medium Composite Filling | From £140.00 |
Large Composite Filling | From £195.00 |
Glass Ionomer Filling | From £69.00 |
Composite Bonding | From £150.00 |
Extractions | |
Simple Extraction | From £115.00 |
Complex Extraction | From £189.00 |
Wisdom Tooth Extraction | From £295.00 |
Root Canals | |
Simple Root Canal Treatment | From £300.00 |
Moderate Root Canal Treatment | From £350.00 |
Complex Root Canal Treatment | From £400.00 |
Re Root Canal | From £500.00 |
Restorative | |
Metal Crown | From £300.00 |
White Crown | From £395.00 |
E MAX Crown | From £650.00 |
Gold Crown | From £850.00 |
Premium Crown | From £795.00 |
Bridge | From £450.00 Per Unit |
Veneer | From £550.00 |
NHS Fees
BAND 1 treatment – £26.80.
BAND 2 treatment – £73.50.
BAND 3 treatment – £319.10.
For more information on what is covered in the NHS bands, please visit here.
Band Fees new prices start from: 24th April 2024
Treatments
Opening Times
Monday – Thursday: 9.00am – 5.00pm
Friday: 8.00am – 4.00pm